Información Básica.
detalles del embalaje
Normal Package: Export Standard Package, Internal
servicio
mantenimiento de campo y servicio de reparación
servicio después de la garantía
soporte técnico de vídeo y soporte en línea
color
amarillo o como solicitud de los clientes
material del cincel
42crmo
diámetro del cincel
140mm
modelo
tipo superior
peso
2000 kg
Paquete de Transporte
Wooden Pallet Packing
Especificación
1178mm
Marca Comercial
OEM
Origen
Jiangsu
Código del HS
8431499900
Descripción de Producto
Products Description


Technical Parameter








Technical Parameter
model | weight | pressure | flow | rate | chisel diameter | chisel length | hose diameter | suitable Excavator |
Unit | Kg | kg/c | L/min | Bpm | mm | mm | Inch | ton |
DM-KS-40 | 53 | 90-120 | 15-25 | 800-1400 | 40 | 0.4 | 1/2 | 0.8-2.5 |
DM-KS-45 | 120 | 90-120 | 20-30 | 700-1200 | 45 | 0.5 | 1/2 | 1.2-3 |
DM-KS-53 | 170 | 90-120 | 25-50 | 600-1100 | 53 | 0.58 | 1/2 | 2.5-4.5 |
DM-KS-68 | 300 | 110-140 | 40-70 | 500-900 | 68 | 0.7 | 1/2 | 4-7 |
DM-KS-70 | 320 | 110-140 | 40-70 | 500-900 | 70 | 0.7 | 1/2 | 4-7 |
DM-KS-75 | 400 | 120-150 | 50-90 | 400-800 | 75 | 0.72 | 1/2 | 6-9 |
DM-KS-85 | 520 | 130-160 | 60-100 | 400-800 | 85 | 0.85 | 3/4 | 7-14 |
DM-KS-100 | 800 | 150-170 | 80-110 | 350-700 | 100 | 1 | 3/4 | 10-18 |
DM-KS-135 | 2000 | 160-180 | 130-150 | 400-600 | 135 | 1.3 | 1/2 | 18-26 |
DM-KS-140 | 2000 | 160-180 | 120-180 | 350-500 | 140 | 1.3 | 1 | 18-26 |
DM-KS-155 | 2700 | 160-180 | 180-240 | 300-450 | 155 | 1.5 | 5/4 | 28-35 |
DM-KS-165 | 3200 | 160-180 | 200-260 | 250-400 | 165 | 1.6 | 5/4 | 30-40 |
DM-KS-175 | 4200 | 160-180 | 210-290 | 200-350 | 175 | 1.6 | 5/4 | 35-50 |
DM-KS-185 | 5700 | 180-220 | 220-270 | 200-250 | 185 | 1.7 | 5/4 | 35-55 |
DM-KS-195 | 6000 | 180-220 | 220-290 | 180-200 | 195 | 1.8 | 5/4 | 40-55 |
DM-KS-210 | 6500 | 190-230 | 290-340 | 120-200 | 210 | 1.8 | 5/4 | 60-80 |
Related Product













Company Profile


FAQ